This is the complete list of Olympic medalists in tennis from 1896 to 2004.
Men's Singles
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 1896 Athens | John Pius Boland (GBR) | Dionysios Kasdaglis (GRE) | Momcsilló Tapavicza (HUN) |
Konstantinos Paspatis (GRE) | |||
| 1900 Paris | Lawrence Doherty (GBR) | Harold Mahoney (GBR) | Reginald Doherty (GBR) |
Arthur Norris (GBR) | |||
| 1904 St. Louis | Beals Wright (USA) | Robert LeRoy (USA) | Alphonzo Bell (USA) |
Edgar Leonard (USA) | |||
| 1906 Athens | Max Décugis (FRA) | Maurice Germot (FRA) | Zdenek Zemla (BOH) |
| 1908 London | Josiah Ritchie (GBR) | Wilberforce Eaves (GBR) | |
| 1912 Stockholm | Charles Winslow (RSA) | Harold Kitson (RSA) | |
| 1920 Antwerp | Louis Raymond (RSA) | Ichiya Kumagae (JPN) | Charles Winslow (RSA) |
| 1924 Paris | Vincent Richards (USA) | Henri Cochet (FRA) | |
| 1928-1984 | not included in the Olympic program | ||
| 1988 Seoul | Miloslav Mečíř (TCH) | Tim Mayotte (USA) | Stefan Edberg (SWE) |
Brad Gilbert (USA) | |||
| 1992 Barcelona | Marc Rosset (SUI) | Jordi Arrese (ESP) | Andrei Cherkasov (EUN) |
Goran Ivanišević (CRO) | |||
| 1996 Atlanta | Andre Agassi (USA) | Sergi Bruguera (ESP) | Leander Paes (IND) |
| 2000 Sydney | Yevgeny Kafelnikov (RUS) | Tommy Haas (GER) | Arnaud di Pasquale (FRA) |
| 2004 Athens | Nicolás Massú (CHI) | Mardy Fish (USA) | Fernando González (CHI) |
| 2008 Beijing | ![]() | ![]() | ![]() |
Men's Doubles
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 1896 Athens | John Pius Boland (GBR) and Friedrich Traun (GER) | Demetrios Petrokokkinosand Dionysios Kasdaglis (GRE) | Teddy Flack (AUS) and George S. Robertson (GBR) |
| 1900 Paris | Lawrence Dohertyand Reginald Doherty (GBR) | Max Décugis (FRA) and Basil Spalding de Garmendia (USA) | Georges de la Chapelleand André Prevost (FRA) |
Harold Mahoneyand Arthur Norris (GBR) | |||
| 1904 St. Louis | Edgar Leonardand Beals Wright (USA) | Alphonzo Belland Robert LeRoy (USA) | Joseph Wearand Allen West (USA) |
Clarence Gambleand Arthur Wear (USA) | |||
| 1906 Athens | Max Décugisand Maurice Germot (FRA) | Ioannis Ballisand Xenophon Kasdaglis (GRE) | Ladislav Zemlaand Zdenek Zemla (BOH) |
| 1908 London | George Hillyardand Reginald Doherty (GBR) | Josiah Ritchieand James Parke (GBR) | Clement Cazaletand Charles Dixon (GBR) |
| 1912 Stockholm | Harry Kitsonand Charles Winslow (RSA) | Arthur Zborziland Fritz Pipes (AUT) | Albert Canetand Edouard Meny de Marangue (FRA) |
| 1920 Antwerp | Oswald Turnbulland Maxwell Woosnam (GBR) | Ichiya Kumagaeand Seiichiro Kashio (JPN) | Max Décugisand Pierre Albarran (FRA) |
| 1924 Paris | Vincent Richardsand Francis Hunter (USA) | Jacques Brugnonand Henri Cochet (FRA) | Jean Borotraand René Lacoste (FRA) |
| 1928-1984 | not included in the Olympic program | ||
| 1988 Seoul | Ken Flachand Robert Seguso (USA) | Emilio Sánchezand Sergio Casal (ESP) | Miloslav Mečířand Milan Šrejber (TCH) |
Stefan Edbergand Anders Jarryd (SWE) | |||
| 1992 Barcelona | Boris Beckerand Michael Stich (GER) | Wayne Ferreiraand Piet Norval (RSA) | Javier Franaand Christian Miniussi (ARG) |
Goran Ivaniševićand Goran Prpić (CRO) | |||
| 1996 Atlanta | Todd Woodbridgeand Mark Woodforde (AUS) | SNeil Broadand Tim Henman (GBR) | Marc-Kevin Goellnerand David Prinosil (GER) |
| 2000 Sydney | Sebastien Lareauand Daniel Nestor (CAN) | Todd Woodbridgeand Mark Woodforde (AUS) | Alex Corretjaand Albert Costa (ESP) |
| 2004 Athens | Fernando Gonzálezand Nicolás Massú (CHI) | Nicolas Kieferand Rainer Schuettler (GER) | Mario Ančićand Ivan Ljubičić (CRO) |
| 2008 Beijing | ![]() | ![]() | ![]() |
Women's Singles
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 1900 Paris | Charlotte Cooper (GBR) | Hélène Prévost (FRA) | Marion Jones (USA) |
Hedwiga Rosenbaumová (BOH) | |||
| 1904 St. Louis | not included in the Olympic program | ||
| 1906 Athens | Esmee Simiriotis (GRE) | Sophia Marinou (GRE) | Euphrosine Paspati (GRE) |
| 1908 London | Dorothea Douglass Chambers (GBR) | Dora Boothby (GBR) | Joan Winch (GBR) |
| 1912 Stockholm | Marguerite Broquedis (FRA) | Dorothea Köring (GER) | Molla Bjurstedt (NOR) |
| 1920 Antwerp | Suzanne Lenglen (FRA) | Edith Holman (GBR) | Kitty McKane (GBR) |
| 1924 Paris | Helen Wills (USA) | Julie Vlasto (FRA) | Kitty McKane (GBR) |
| 1928-1984 | not included in the Olympic program | ||
| 1988 Seoul | Steffi Graf (FRG) | Gabriela Sabatini (ARG) | Zina Garrison (USA) |
Manuela Maleeva (BUL) | |||
| 1992 Barcelona | Jennifer Capriati (USA) | Steffi Graf (GER) | Mary Joe Fernández (USA) |
Arantxa Sánchez Vicario (ESP) | |||
| 1996 Atlanta | Lindsay Davenport (USA) | Arantxa Sánchez Vicario (ESP) | Jana Novotná (CZE) |
| 2000 Sydney | Venus Williams (USA) | Elena Dementieva (RUS) | Monica Seles (USA) |
| 2004 Athens | Justine Henin-Hardenne (BEL) | Amélie Mauresmo (FRA) | Alicia Molik (AUS) |
| 2008 Beijing | ![]() | ![]() | ![]() |
Women's Doubles
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 1920 Antwerp | Margaret McNairand Kitty McKane (GBR) | Winifred Beamishand Edith Holman (GBR) | Suzanne Lenglenand Elisabeth d'Ayen (FRA) |
| 1924 Paris | Hazel Wightmanand Helen Wills (USA) | Phyllis Covelland Kitty McKane (GBR) | Dorothy Shepherd-Barronand Evelyn Colyer (GBR) |
| 1928-1984 | not included in the Olympic program | ||
| 1988 Seoul | Pam Shriverand Zina Garrison (USA) | Jana Novotnáand Helena Sukova (TCH) | Elizabeth Smylieand Wendy Turnbull (AUS) |
Steffi Grafand Claudia Kohde-Kilsch (FRG) | |||
| 1992 Barcelona | Gigi Fernándezand Mary Joe Fernández (USA) | Conchita Martínezand Arantxa Sánchez Vicario (ESP) | Rachel McQuillanand Nicole Bradtke (AUS) |
Leila Meskhiand Natasha Zvereva (EUN) | |||
| 1996 Atlanta | Gigi Fernándezand Mary Joe Fernández (USA) | Jana Novotnáand Helena Suková (CZE) | Conchita Martínezand Arantxa Sánchez Vicario (ESP) |
| 2000 Sydney | Serena Williamsand Venus Williams (USA) | Kristie Boogertand Miriam Oremans (NED) | Els Callensand Dominique Van Roost (BEL) |
| 2004 Athens | Li Tingand Sun Tiantian (CHN) | Conchita Martínezand Virginia Ruano Pascual (ESP) | Paola Suárezand Patricia Tarabini (ARG) |
| 2008 Beijing | ![]() | ![]() | ![]() |
Mixed Doubles
| Games | Gold | Silver | Bronze |
|---|---|---|---|
| 1900 Paris | Charlotte Cooperand Reginald Doherty (GBR) | Hélène Prévostand Harold Mahoney (FRA) | Marion Jones (USA) and Lawrence Doherty (GBR) |
Hedwiga Rosenbaumová (BOH) and Archibald Warden (USA) | |||
| 1904 St.Louis | not included in the Olympic program | ||
| 1906 Athens | Marie Décugisand Max Décugis (FRA) | Sophia Marinouand Georgios Simiriotis (GRE) | Xenophon Kasdaglisand Aspasia Matsa (GRE) |
| 1908 London | not included in the Olympic program | ||
| 1906 Stockholm | Dorothea Köringand Heinrich Schomburgk (GER) | Sigrid Fickand Gunnar Setterwall (SWE) | Marguerite Broquedisand Albert Canet (FRA) |
| 1920 Antwerp | Suzanne Lenglenand Max Decugis (FRA) | Kathleen McKaneand Maxwell Woosnam (GBR) | Milada Skrbkovaand Ladislav Zemla (TCH) |
| 1924 Paris | Hazel Wightmanand R. Norris Williams (USA) | Marion Jessupand Vincent Richards (USA) | Kornelia Boumanand Hendrik Timmer (NED) |
Source: Wikipedia.org
John Pius Boland (GBR)
Dionysios Kasdaglis (GRE)
Momcsilló Tapavicza (HUN)
Beals Wright (USA)
Max Décugis (FRA)
Zdenek Zemla (BOH)
Charles Winslow (RSA)
Louis Raymond (RSA)
Ichiya Kumagae (JPN)
Vincent Richards (USA)
Miloslav Mečíř (TCH)
Stefan Edberg (SWE)
Marc Rosset (SUI)
Jordi Arrese (ESP)
Goran Ivanišević (CRO)
Leander Paes (IND)
Yevgeny Kafelnikov (RUS)
Tommy Haas (GER)
Nicolás Massú (CHI)
Teddy Flack (AUS) and
Max Décugis (FRA) and
Oswald Turnbull
Miloslav Mečíř
Wayne Ferreira
Javier Frana
Todd Woodbridge
Marc-Kevin Goellner
Sebastien Lareau
Mario Ančić
Hedwiga Rosenbaumová (BOH)
Molla Bjurstedt (NOR)
Manuela Maleeva (BUL)
Elena Dementieva (RUS)
Justine Henin-Hardenne (BEL)
Kristie Boogert
Els Callens
Li Ting
Paola Suárez

0 Comments:
Post a Comment